What is the CPT code for a PICC (peripherally inserted central venous catheter) line placement?
CPT Code 36568 or 36569 for the insertion of a PICC line depending on the patient’s age and Codes 36584 or 36585 for the replacement of a PICC line.
Code | Status | Global | Description |
36568 | A | 000 | Insertion of peripherally inserted central venous catheter (PICC), without subcutaneous port or pump; younger than 5 years of age |
36569 | A | 000 | Insertion of peripherally inserted central venous catheter (PICC), without subcutaneous port or pump; age 5 years or older |
36584 | A | 000 | Replacement, complete, of a peripherally inserted central venous catheter (PICC), without subcutaneous port or pump, through same venous access |
36585 | A | 010 | Replacement, complete, of a peripherally inserted central venous access device, with subcutaneous port, through same venous access |
Table from CodingToday.com
Data Updated for Q4 2018
Status Code
A
Active Code. These codes are paid separately under the physician fee schedule, if covered. There will be RVUs for codes with this status. The presence of an “A” indicator does not mean that Medicare has made a national coverage determination regarding the service; carriers remain responsible for coverage decisions in the absence of a national Medicare policy.
Global Days
000
• No pre-operative period
• No post-operative days
• Visit on day of procedure is generally not payable as a separate service
010
• No pre-operative period
• Visit on day of the procedure is generally not payable as a separate service.
• Total global period is 11 days. Count the day of the surgery and the 10 days immediately following the day of the surgery.
Medicare RUVs and Fees
RUVs and Fees | 36568 | 36569 | 36584 | 36585 |
Work RVU | 1.67 | 1.70 | 1.20 | 4.59 |
Malpractice RVU | 0.15 | 0.15 | 0.11 | 0.79 |
Facility RVU | 0.31 | 0.61 | 0.60 | 2.47 |
Non-Facility RVU | 4.38 | 5.18 | 4.52 | 24.73 |
Facility Total RVU | 2.13 | 2.46 | 1.91 | 7.85 |
Non-Facility Total RVU | 6.20 | 7.03 | 5.83 | 30.11 |
Medicare National Facility Total Payment | $76.68 | $88.56 | $68.76 | $282.60 |
Medicare National Non-Facility Total Payment | $223.2 | $253.08 | $209.88 | $1083.95 |
If you get stuck finding the right Code, take a look at our 5 Ways to Find the Most Appropriate CPT Code.